<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingathered&#187; nursing</title>
	<atom:link href="http://ingathered.com/tag/nursing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ingathered.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 Feb 2011 09:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Mystery Factor in Mother’s Milk</title>
		<link>http://ingathered.com/2009/11/30/mystery-breastfeeding/</link>
		<comments>http://ingathered.com/2009/11/30/mystery-breastfeeding/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:16:05 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://ingathered.wordpress.com/?p=247</guid>
		<description><![CDATA[Have you ever considered why is it that mother’s milk cannot be measured? Wouldn’t it be nice to be able to feed the baby and know exactly how much she has eaten? The idea hit me while responding to comment on my posting about my baby’s feeding troubles. All of a sudden I realized that [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://ingathered.com/2009/11/30/mystery-breastfeeding/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>On Breastfeeding and Growth Charts</title>
		<link>http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/</link>
		<comments>http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 00:37:38 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[FTT]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://ingathered.wordpress.com/?p=220</guid>
		<description><![CDATA[Last week, I posted an item about my baby’s seeming diagnosis of Failure to Thrive (FTT). The dietitian was adamant that I should stop nursing, give her 3 bottles of formula a day, etc, etc. After talking this over with my husband (the most vociferous male supporter of nursing I’ve ever come across), I decided [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

