<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Breastfeeding and Growth Charts</title>
	<atom:link href="http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Feb 2011 10:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Toddlers and Weight Gain &#124; A Mother in Israel</title>
		<link>http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/comment-page-1/#comment-67</link>
		<dc:creator>Toddlers and Weight Gain &#124; A Mother in Israel</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://ingathered.wordpress.com/?p=220#comment-67</guid>
		<description>[...] the child really underweight? As Ingathered learned, older growth charts are based on bottle-fed babies. Breastfed babies are expected to gain 2.5 times their birth weight by a year, not triple like some [...]</description>
		<content:encoded><![CDATA[<p>[...] the child really underweight? As Ingathered learned, older growth charts are based on bottle-fed babies. Breastfed babies are expected to gain 2.5 times their birth weight by a year, not triple like some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/comment-page-1/#comment-66</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://ingathered.wordpress.com/?p=220#comment-66</guid>
		<description>Good point Keren. In the 13 years since the birth of my eldest daughter, they&#039;ve changed the feeding guidelines at least 3 times. It seems, every time I bring a new baby to the clinic, they pull a new bunny out of the hat.</description>
		<content:encoded><![CDATA[<p>Good point Keren. In the 13 years since the birth of my eldest daughter, they&#8217;ve changed the feeding guidelines at least 3 times. It seems, every time I bring a new baby to the clinic, they pull a new bunny out of the hat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keren</title>
		<link>http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/comment-page-1/#comment-65</link>
		<dc:creator>keren</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://ingathered.wordpress.com/?p=220#comment-65</guid>
		<description>The problem is also that Isreali baby health clinics advocate a diet that is likely to make a baby lose weight, and then encourage them to stop nrusing.
From the age of 6 months they tell you to cut feeds and add the sorts of foods that you and I would eat when we are on a diet, fruit and veg, carrot, courgettes, apples and oranges! who wouldn&#039;t lose weight, when eating this instead of Mother&#039;s milk!</description>
		<content:encoded><![CDATA[<p>The problem is also that Isreali baby health clinics advocate a diet that is likely to make a baby lose weight, and then encourage them to stop nrusing.<br />
From the age of 6 months they tell you to cut feeds and add the sorts of foods that you and I would eat when we are on a diet, fruit and veg, carrot, courgettes, apples and oranges! who wouldn&#8217;t lose weight, when eating this instead of Mother&#8217;s milk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/comment-page-1/#comment-64</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://ingathered.wordpress.com/?p=220#comment-64</guid>
		<description>Jo, Congrats on your baby. i have never even heard of 1996 charts, though some of my kids were born before 2000 and were probably plotted on these.</description>
		<content:encoded><![CDATA[<p>Jo, Congrats on your baby. i have never even heard of 1996 charts, though some of my kids were born before 2000 and were probably plotted on these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/comment-page-1/#comment-63</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Sun, 22 Nov 2009 20:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://ingathered.wordpress.com/?p=220#comment-63</guid>
		<description>Rainy, Thank you for stopping by and for your warm wishes. I remember reading somewhere that nowadays health professionals need to read two articles EACH DAY to stay updated. That is a tall order. Still, they must follow the trends. Otherwise, what&#039;s the purpose of research.</description>
		<content:encoded><![CDATA[<p>Rainy, Thank you for stopping by and for your warm wishes. I remember reading somewhere that nowadays health professionals need to read two articles EACH DAY to stay updated. That is a tall order. Still, they must follow the trends. Otherwise, what&#8217;s the purpose of research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/comment-page-1/#comment-62</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://ingathered.wordpress.com/?p=220#comment-62</guid>
		<description>@MIL - Thank you for your comments. As always, you have troves of experience in this. I didn&#039;t know the percentile kids reach by the end of their first years, sticks around for life. Interesting.</description>
		<content:encoded><![CDATA[<p>@MIL &#8211; Thank you for your comments. As always, you have troves of experience in this. I didn&#8217;t know the percentile kids reach by the end of their first years, sticks around for life. Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/comment-page-1/#comment-61</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Sun, 22 Nov 2009 19:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://ingathered.wordpress.com/?p=220#comment-61</guid>
		<description>See you&#039;d think the new charts would have made it into the child health records by now. My 4 wk old is being weighed against the 1996 charts, where as even my 2 yr old was plotted on a breatsfed babies chart. Ridiculous if you ask me!</description>
		<content:encoded><![CDATA[<p>See you&#8217;d think the new charts would have made it into the child health records by now. My 4 wk old is being weighed against the 1996 charts, where as even my 2 yr old was plotted on a breatsfed babies chart. Ridiculous if you ask me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention On Breastfeeding and Growth Charts « Ingathered -- Topsy.com</title>
		<link>http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/comment-page-1/#comment-60</link>
		<dc:creator>Tweets that mention On Breastfeeding and Growth Charts « Ingathered -- Topsy.com</dc:creator>
		<pubDate>Sun, 22 Nov 2009 12:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://ingathered.wordpress.com/?p=220#comment-60</guid>
		<description>[...] This post was mentioned on Twitter by Leah Aharoni and Leah Aharoni, Wendy W. Wendy W said: For Moms ~ On Breastfeeding and Growth Charts « Ingathered: UK adopts new growth charts based on brea.. http://bit.ly/8eiSYX [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Leah Aharoni and Leah Aharoni, Wendy W. Wendy W said: For Moms ~ On Breastfeeding and Growth Charts « Ingathered: UK adopts new growth charts based on brea.. <a href="http://bit.ly/8eiSYX" rel="nofollow">http://bit.ly/8eiSYX</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainy</title>
		<link>http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/comment-page-1/#comment-59</link>
		<dc:creator>Rainy</dc:creator>
		<pubDate>Sun, 22 Nov 2009 09:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://ingathered.wordpress.com/?p=220#comment-59</guid>
		<description>Somewhat new reader/lurker here, found you via a kosher carnival I think... I just wanted to say, it is totally possible for a health professional to be unaware of new research or guidelines, especially if they aren&#039;t keeping up on journal articles or if the licensing board that governs them doesn&#039;t require CEUs.  Or possibly the dietitian in question went to school a long time ago? Guidelines change all the time, but it isn&#039;t unusual for someone who has been practicing for a long time, coming from an &quot;old school&quot; mindset (in any healthcare field) to be somewhat resistant to new guidelines and ideas that are at odds with what they were taught.

It is NEVER a bad thing to get a second (or third) opinion and do some research. Especially when the advice seems so totally counterintuitive - I&#039;m gobsmacked that someone told you to wean your baby and put her on formula and a 4 hour feeding schedule for FTT, especially if she has known allergies.  Breastfed babies, as you have discovered, have their own growth charts.  Seems like you are covering all your bases by keeping an eye on it with your healthcare professionals, doing your research and continuing to nourish your child in the way you feel is best.

Chiming in with an opinion here because I&#039;m a student nurse/lactation consultant and so this post caught my attention. I wish you guys well, good luck with all this, and good health.</description>
		<content:encoded><![CDATA[<p>Somewhat new reader/lurker here, found you via a kosher carnival I think&#8230; I just wanted to say, it is totally possible for a health professional to be unaware of new research or guidelines, especially if they aren&#8217;t keeping up on journal articles or if the licensing board that governs them doesn&#8217;t require CEUs.  Or possibly the dietitian in question went to school a long time ago? Guidelines change all the time, but it isn&#8217;t unusual for someone who has been practicing for a long time, coming from an &#8220;old school&#8221; mindset (in any healthcare field) to be somewhat resistant to new guidelines and ideas that are at odds with what they were taught.</p>
<p>It is NEVER a bad thing to get a second (or third) opinion and do some research. Especially when the advice seems so totally counterintuitive &#8211; I&#8217;m gobsmacked that someone told you to wean your baby and put her on formula and a 4 hour feeding schedule for FTT, especially if she has known allergies.  Breastfed babies, as you have discovered, have their own growth charts.  Seems like you are covering all your bases by keeping an eye on it with your healthcare professionals, doing your research and continuing to nourish your child in the way you feel is best.</p>
<p>Chiming in with an opinion here because I&#8217;m a student nurse/lactation consultant and so this post caught my attention. I wish you guys well, good luck with all this, and good health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mother in israel</title>
		<link>http://ingathered.com/2009/11/22/on-breastfeeding-and-growth-charts/comment-page-1/#comment-58</link>
		<dc:creator>mother in israel</dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://ingathered.wordpress.com/?p=220#comment-58</guid>
		<description>The answer to your question is yes.

I also wanted to mention that it&#039;s normal for children to drop or gain in percentile between 6 and 12 months. In the early months, they follow the percentile of their birth weight more or less. After 6 months they switch to the percentile they are more likely to be as adults, i.e. their genetic predisposition is more significant. It happened to my daughter, born at almost 4kg. and dropped off the charts. She was under observation until a couple of years ago, she caught up in height at puberty (just  like her mother).</description>
		<content:encoded><![CDATA[<p>The answer to your question is yes.</p>
<p>I also wanted to mention that it&#8217;s normal for children to drop or gain in percentile between 6 and 12 months. In the early months, they follow the percentile of their birth weight more or less. After 6 months they switch to the percentile they are more likely to be as adults, i.e. their genetic predisposition is more significant. It happened to my daughter, born at almost 4kg. and dropped off the charts. She was under observation until a couple of years ago, she caught up in height at puberty (just  like her mother).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

